Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
05 06 0000 25 69 8.5 0.27 2 7 NE - 61 99
05 05 2300 25 69 8.6 0.27 2 6 NE - 55 99
05 05 2200 25 69 8.6 0.26 2 6 NE - 60 100
05 05 2100 26 69 8.4 0.23 2 7 SE - 121 100
05 05 2000 26 69 7.8 0.21 2 11 S - 188 100
05 05 1900 26 68 7.6 0.2 2 11 SW - 203 99
05 05 1800 27 68 6.8 0.16 3 11 SW - 215 99
05 05 1700 26 67 7.7 0.1 3 13 SW - 240 99
05 05 1600 26 66 7.7 1.09 4 15 W - 259 99
05 05 1500 27 65 6.8 1 3 16 SW - 243 99
05 05 1400 28 64 6 0.9 4 13 SW - 238 98
05 05 1300 29 63 5.5 0.84 3 19 SW - 204 98
05 05 1200 29 63 5.2 0.79 2 20 S - 199 98
05 05 1100 30 63 4.7 0.74 1 8 SE - 154 99
05 05 1000 30 62 4.1 0.66 3 12 W - 250 99
05 05 0900 30 61 3.5 0.6 1 10 SW - 241 100
05 05 0800 30 61 3 0.55 0 0 SW - 217 100
05 05 0700 30 61 2.7 0.53 0 0 E - 89 100
05 05 0600 30 61 2.6 0.52 0 0 E - 98 100
05 05 0500 30 59 1.3 0.43 0 2 E - 100 100
05 05 0400 31 58 0 0.31 0 3 SE - 141 100
05 05 0300 33 57 0 0.27 0 2 S - 189 100
05 05 0200 35 57 0 0.26 0 3 SW - 204 100
05 05 0100 36 57 0 0.25 2 10 SW - 214 100
05 05 0000 36 57 0 0.25 1 5 W - 280 100
05 04 2300 37 57 0 0.19 1 5 SW - 234 100
05 04 2200 38 57 0 0.04 2 15 SW - 212 99
05 04 2100 41 58 0 0.03 3 16 SW - 207 90
05 04 2000 43 58 0 0 2 9 SW - 235 80
05 04 1900 47 58 0 0 2 12 SW - 231 73
05 04 1800 49 58 0 0 2 9 SW - 206 64
05 04 1700 53 58 0 0 3 10 E - 101 51
05 04 1600 58 58 0 0 2 9 S - 199 47
05 04 1500 56 59 0 0 2 10 SW - 231 55
05 04 1400 60 59 0 0 1 7 S - 161 44
05 04 1300 56 59 0 0 2 6 SE - 118 47
05 04 1200 52 59 0 0 2 7 E - 81 60
05 04 1100 50 59 0 0 3 8 E - 98 59
05 04 1000 47 60 0 0 3 9 E - 107 59
05 04 0900 47 60 0 0 2 12 SE - 139 50
05 04 0800 50 60 0 0 1 6 SE - 146 41
05 04 0700 46 60 0 0 1 7 SW - 213 43
05 04 0600 43 60 0 0 2 6 SW - 233 47
05 04 0500 45 60 0 0 1 5 SW - 224 44
05 04 0400 45 60 0 0 1 6 SW - 229 43
05 04 0300 51 60 0 0 2 9 SE - 151 33
05 04 0200 49 60 0 0 2 8 S - 191 35
.