Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
5 22 700 6 S - 190 13 33 0.00 -6999 49.3
5 22 600 3 S - 197 9 31 0.00 -6999 49.4
5 22 500 5 S - 183 10 32 0.00 -6999 49.3
5 22 400 7 S - 163 11 32 0.00 -6999 49.3
5 22 300 5 S - 158 10 31 0.00 -6999 49.3
5 22 200 6 SE - 147 9 31 0.00 -6999 49.3
5 22 100 4 S - 172 8 31 0.01 -6999 49.5
5 21 2400 6 S - 183 10 32 0.01 -6999 49.4
5 21 2300 4 S - 183 9 31 0.02 -6999 49.5
5 21 2200 4 S - 180 11 32 0.02 -6999 49.4
5 21 2100 5 SW - 232 10 34 0.01 -6999 49.2
5 21 2000 8 W - 267 17 38 0.00 -6999 49.1
5 21 1900 10 W - 267 21 40 0.00 -6999 49.1
5 21 1800 12 W - 255 22 39 0.00 -6999 49.2
5 21 1700 12 SW - 246 23 38 0.00 -6999 49.5
5 21 1600 12 SW - 243 26 37 0.00 -6999 49.5
5 21 1500 13 SW - 241 23 35 0.00 -6999 50.2
5 21 1400 13 W - 249 24 34 0.00 -6999 50.2
5 21 1300 13 SW - 242 24 31 0.00 -6999 50.3
5 21 1200 11 SW - 243 23 31 0.00 -6999 50.4
5 21 1100 12 SW - 242 22 29 0.00 -6999 50.4
5 21 1000 9 SW - 240 20 26 0.00 -6999 50.5
5 21 900 8 SW - 241 14 27 0.00 -6999 50.7
5 21 800 6 W - 249 11 24 0.01 -6999 50.8
5 21 700 7 SW - 243 12 21 0.00 -6999 50.8
.